Curriculum
1. Semester
| Course Code | Course Name | C/E | T | A | C | E |
| PHYS101 | General Physics I | C | 3 | 2 | 4 | 6 |
| MATH111 | Calculus I | C | 4 | 0 | 4 | 6 |
| IE111 | Computer Programming I | C | 3 | 2 | 4 | 5 |
| ENG101 | Technical English I | C | 3 | 0 | 3 | 4 |
| IE101 | Introduction to IE | C | 3 | 0 | 3 | 5 |
| INT100 | Introduction to University Life | C | 1 | 0 | 1 | 1 |
| TÜR101 | Turkish Language and Literature I | C | 2 | 0 | 2 | 2 |
| FE101 | Social Responsibility Project | C | 0 | 2 | 0 | 1 |
| Semester Total Credit | 30 | |||||
2. Semester
| Course Code | Course Name | C/E | T | A | C | E |
| PHYS102 | General Physics II | C | 3 | 2 | 4 | 6 |
| MATH112 | Calculus II | C | 4 | 0 | 4 | 6 |
| IE112 | Computer Programming II | C | 3 | 2 | 4 | 5 |
| ENG102 | Technical English II | C | 3 | 0 | 3 | 4 |
| CHEM101 | General Chemistry | C | 2 | 2 | 3 | 5 |
| FE102 | Technology and R&D Management | C | 2 | 0 | 2 | 2 |
| TÜR102 | Turkish Language and Literature II | C | 2 | 0 | 2 | 2 |
| Semester Total Credit | 22 | 30 | ||||
3. Semester
| Course Code | Course Name | C/E | T | A | C | E |
| IE201 | Engineering Economics | C | 3 | 0 | 3 | 3 |
| IE203 | Probability | C | 3 | 0 | 3 | 5 |
| IE205 | Work Study | C | 3 | 0 | 3 | 4 |
| MATH211 | Linear Algebra | C | 3 | 0 | 3 | 5 |
| IE207 | Advanced Programming | C | 3 | 2 | 4 | 5 |
| IE209 | Manufacturing Procedures | C | 3 | 0 | 3 | 4 |
| AİİT201 | Atatürk’s Principles and History of Revolution I | C | 2 | 0 | 2 | 2 |
| FE201 | Engineering Ethics | C | 2 | 0 | 2 | 2 |
| Total Semester Credit | 22 | 30 | ||||
4. Semester
| Course Code | Course Name | C/E | T | A | C | E |
| IE202 | Statistic | C | 3 | 0 | 3 | 5 |
| IE204 | Operational Research I | C | 4 | 0 | 4 | 5 |
| MATH212 | Differential Equations | C | 3 | 0 | 3 | 4 |
| IE206 | Scientific Research and Writing Skills | C | 3 | 0 | 3 | 3 |
| IE208 | Material | C | 3 | 0 | 3 | 4 |
| IE210 | System Design and Analysis | C | 3 | 0 | 3 | 5 |
| AİİT202 | Atatürk’s Principles and History of Revolution II | C | 2 | 0 | 2 | 2 |
| FE202 | Occupational Health and Safety | C | 2 | 0 | 2 | 2 |
| Semester Total Credit | 21 | 30 | ||||
5. Semester
| Course Code | Course Name | C/E | T | A | C | E |
| IE301 | Operations Research II | C | 3 | 0 | 3 | 4 |
| IE303 | Human Factor Engineering | C | 3 | 2 | 3 | 5 |
| IE305 | Simulation | C | 3 | 2 | 3 | 5 |
| IE307 | Production and Business Operations Management | C | 3 | 0 | 3 | 3 |
| FEXXX | Free Elective I | E | 2 | 0 | 2 | 3 |
| IE3XX | Technical Elective I | E | 3 | 0 | 3 | 5 |
| IE3XX | Technical Elective II | E | 3 | 0 | 3 | 5 |
| Semester Total Credit | 30 | |||||
6. Semester
| Course Code | Course Name | C/E | T | A | C | E |
| IE302 | Operation Research III | C | 3 | 0 | 3 | 4 |
| IE304 | Production Planning | C | 3 | 0 | 3 | 4 |
| IE306 | Management Information Systems | C | 3 | 0 | 3 | 4 |
| IE308 | Project Management | C | 3 | 2 | 3 | 5 |
| IE3XX | Technical Elective III | E | 3 | 0 | 3 | 5 |
| IE3XX | Technical Elective IV | E | 3 | 0 | 3 | 5 |
| XXXxxx | Free Elective II | E | 2 | 0 | 2 | 3 |
| Semester Total Credit | 30 | |||||
7. Semester
| Course Code | Course Name | C/E | T | A | C | E |
| IE499 | Graduation Project | C | 0 | 8 | 4 | 5 |
| IE401 | Facility Layout and Planning | C | 3 | 0 | 3 | 5 |
| IE403 | Quality Planning and Control | C | 3 | 0 | 3 | 5 |
| IE405 | Cost Accounting and Control | C | 4 | 0 | 3 | 5 |
| IE4XX | Technical Elective V | E | 3 | 0 | 3 | 5 |
| IE4XX | Technical Elective VI | E | 3 | 0 | 3 | 5 |
| Semester Total Credit | 30 | |||||
8. Semester
| Course Code | Course Name | C/E | T | A | C | E |
| FE400 | CO – OP Education | C | 0 | 8 | 4 | 30 |
| Semester Total Credit | 4 | 30 | ||||
Technical Electives
| Course Codes | Course Names | C/E | T | U | K | A |
| IE309 | Lean Manufacturing | E | 3 | 0 | 3 | 5 |
| MTH-009 | Industry 4.0 and Digital Transformation | E | 3 | 0 | 3 | 5 |
| IE310 | Supply Chain Management | E | 3 | 0 | 3 | 5 |
| IE312 | Productivity Management | E | 3 | 0 | 3 | 5 |